Advertisement

Products > All
Find below all kinds of products, technologies and services from companies in Asia or related to them.Total search results: 666 | Ordered by Date (descending)
1 2 3 4 5 6 7
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Harbour Mice® antibody technology | antibody technology | Harbour BioMed (Group) | 2025-01-10 |
HBICE® bispecific antibody technology (HCAb-based immune cell engagers) | antibody technology | Harbour BioMed (Group) | 2025-01-10 |
IRO® CGT manufacturing platform | advanced therapeutic product (gene therapy, cell therapy, tissue engineering products) | Ori Biotech (Oribiotech) (Group) | 2025-01-09 |
Dovbleron® | tyrosine kinase inhibitor (TKI) | Innovent Biologics (Group) | 2024-12-20 |
STAC-BBB capsid (neurotropic adeno-associated virus (AAV) capsid) | drug delivery technology for biologics | Sangamo (Group) | 2024-12-19 |
Fucaso® | cancer immunotherapy (immuno-oncology, I-O) | Innovent Biologics (Group) | 2024-12-16 |
Halpryza® | antibody cancer drug | Innovent Biologics (Group) | 2024-12-16 |
Tyvyt® | antibody cancer drug | Innovent Biologics (Group) | 2024-12-16 |
Microscoop® Mint product (series) | protein purification (technology) | Syncell (Group) | 2024-12-14 |
GalliaPharm® 68Ge/68Ga Radionuclide Generator | radionucleotide therapy | Eckert & Ziegler (Group) | 2024-12-13 |
Microscoop® technology | spatial omics | Syncell (Group) | 2024-12-11 |
ZenoTOF 7600+ LC-MS/MS system | mass spectrometry (MS) | Danaher (Group) | 2024-10-25 |
CARD platform (Computer Accelerated Rational Discovery) | drug discovery technology_o | Regor (Group) | 2024-09-30 |
Touch Imager electronic blot imaging system | imaging technology_o | e-Blot Life Science (Shanghai) Co., Ltd. | 2024-09-16 |
PythoN Junior™ automated dissociation equipment | laboratory automation equipment_o | Singleron (Group) | 2024-09-11 |
PythoN® automated dissociation equipment | laboratory automation equipment_o | Singleron (Group) | 2024-09-11 |
sCelLiVE® Tissue Dissociation Kit (Skin) (sCelLiVE Skin) | cell analysis technology | Singleron (Group) | 2024-09-11 |
FYB202 (ustekinumab biosimilar of Formycon) | MAb | Formycon (Group) | 2024-09-01 |
Leqembi® | Alzheimer drug | Eisai (Group) | 2024-08-22 |
Paveway™ PLUS E. coli expression system | protein expression technology | Fujifilm (Group) | 2024-08-20 |
Intelligent Architecture™ platform | industrial enzyme | Biomatter Designs (LT) | 2024-08-05 |
pathwayProfiler DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
targetFinder DNA barcoding technology | drug discovery technology_o | Systasy Bioscience GmbH | 2024-07-31 |
VoyageR drug discovery platform (Revir Therapeutics) | AI-based drug discovery technology | Revir Therapeutics (US) | 2024-07-26 |
WeMol molecular design platform (WeComput Technology) | drug discovery software | Zhongda Weixin Technology (Group) | 2024-07-26 |
Melt Extrusion Deposition 3D printing pharmaceutical technology (MED® technology) | oral drug delivery technology | 2024-07-23 | |
Iqirvo® | pharmaceutical_oo | Ipsen (Group) | 2024-06-10 |
Brandon Capital Fund V | fund, human health | Brandon Capital (Group) | 2024-06-04 |
Brandon Capital Fund VI | fund, human health | Brandon Capital (Group) | 2024-06-04 |
Tarpeyo® (delayed release capsules) | glucocorticoid | Asahi Kasei (Group) | 2024-06-04 |
DITAC linker-payload platform (Duality Immune Toxin Antibody Conjugates linker-payload platform) | drug development technology | Duality Biologics (Suzhou) Co. Ltd. (DualityBio) | 2024-05-30 |
EVA™ smart robotic drug discovery platform | drug discovery technology_o | LabGenius Ltd. | 2024-05-22 |
GlueSeeker™ platform (for discovery of molecular glue degraders) | drug discovery technology_o | PhoreMost Ltd. | 2024-05-21 |
hTSC platform (human trophoblast stem cell platform) | stem cell technology | Accelerated Biosciences Corporation (US/TW) | 2024-05-16 |
Mekanofection™ platform | gene therapy technology | 2024-05-02 | |
MiXCR software platform | genomic software tools | 2024-04-29 | |
Antibody-Extractor platform (AbnomX) | drug discovery software | AbnomX (BE) | 2024-04-02 |
Nio™+ digital PCR instrument | thermocycler (thermal cycler)_o | Stilla Technologies (Group) | 2024-02-22 |
SAFIA (suspension array fluorescence immunoassay) technology | proteomic technology | Sysmex (Group) | 2024-02-15 |
Mirae Asset Capital Life Science Inception I, LP (fund) | fund, human health | Mirae Asset (Group) | 2024-01-18 |
RADS technology platform (RNAi molecules with superior Activity, Duration and Safety) | RNAi technology | Argo Biopharma (Group) | 2024-01-07 |
Clear-X™ linker technology | RADIOPHARMACEUTICAL (RPT) | Full-Life Technologies (Group) | 2024-01-04 |
Res-X™ modification methods | RADIOPHARMACEUTICAL (RPT) | Full-Life Technologies (Group) | 2024-01-04 |
RIBO-GalSTAR™ platform | RNAi technology | Ribo Life Science (Group) | 2024-01-03 |
PETRA III synchrotron lightsource (at DESY) | laboratory equipment and instruments_oo | Helmholtz-Gemeinschaft (HGF) (Group) | 2023-12-14 |
I-PGI technology (integrase-mediated programmable genomic integration technology) | genomic technology | Tome Biosciences (Group) | 2023-12-12 |
Katana iPS-T cell therapy paltform (CD8aß iPS-T cell platform) | T cell therapy | 2023-12-12 | |
programmable genomic integration technology (PGI technology) | genomic technology | Tome Biosciences (Group) | 2023-12-12 |
Nvidia BioNemo | drug discovery software | Nvidia (Group) | 2023-11-21 |
Evinova drug development suite | clinical software tools | AstraZeneca (Group) | 2023-11-20 |
T-Charge™ CAR-T cell therapy platform | Chimeric Antigen Receptor technology (CAR technology) | Novartis (Group) | 2023-11-13 |
Abingworth Clinical Co-Development Co-Investment Fund (CCD-CIF) | fund, human health | Carlyle (Group) | 2023-10-30 |
DXd antibody-drug conjugate technology | drug development technology | Daiichi Sankyo (Group) | 2023-10-19 |
TMALIN® ADC platform technology (Tumor Microenvironment Activable LINker-payload ) | drug development technology | MediLink Therapeutics (Group) | 2023-10-12 |
circVec technology (Circio) | genomic technology | Circio (Group) | 2023-10-10 |
NICT nucleic acid delivery technology (Neoregen Intra-Cellular delivery Technology) | drug delivery technology_o | Neoregen Biotech (KR) | 2023-10-10 |
Libmeldy® | gene therapy_o | Kyowa Kirin (Group) | 2023-10-05 |
SB17 (ustekinumab biosimilar of Samsung Bioepis) | MAb | Samsung (Group) | 2023-09-11 |
Tami digital patient companion app (Temedica / AbbVie) | digital health app | AbbVie (Group) | 2023-08-02 |
MICROVAP blowdown evaporator | nitrogen blowdown evaporator | Organomation (US) | 2023-07-20 |
MULTIVAP blowdown evaporator | nitrogen blowdown evaporator | Organomation (US) | 2023-07-20 |
N-EVAP blowdown evaporator | nitrogen blowdown evaporator | Organomation (US) | 2023-07-20 |
Vyvgart® Hytrulo | therapeutic antibody | Argenx (Argen-X) (Group) | 2023-07-17 |
AccuBody® technology | drug development technology | Doer Biologics (Group) | 2023-07-10 |
MultiBody® technology | drug development technology | Doer Biologics (Group) | 2023-07-10 |
SMART-VHHBody® technology | drug development technology | Doer Biologics (Group) | 2023-07-10 |
xLONGylation® technology | drug development technology | Doer Biologics (Group) | 2023-07-10 |
LentiFlash® technology | vector (biotech) | Flash BioSolutions (Group) | 2023-07-06 |
Optim.AI™ technology platform | drug discovery software | Kyan Technologies Pte Ltd. | 2023-04-14 |
PD3D® technology (patient-derived 3D cell culture models) | drug screening (HTS) | CellPhenomics (incl. ASC Oncology) (Group) | 2023-04-14 |
ENIGMAC™ macrophage drug discovery platform | drug discovery technology_o | Macomics Ltd. | 2023-03-23 |
S360MD Slide scanner system (Hamamatsu) | slide scanner / slide reader | Hamamatsu (Group) | 2023-03-10 |
ColiFin® | antibiotic | Spexis (Group) | 2023-02-08 |
Pivlaz® | endothelin receptor antagonist | Idorsia (Group) | 2023-01-09 |
Jaypirca® | BTK inhibitor | Eli Lilly (Group) | 2023-01-01 |
Miltuximab® | anti-GPC-1 antibody | GlyTherix Ltd. (AU) | 2022-12-19 |
VirusExpress® 293 AAV Production Platform | vector (biotech) | Merck (DE) (Group) | 2022-12-13 |
Cyto Engine™ platform | cell therapy technology | MicrofluidX Ltd. | 2022-12-08 |
Erbi Breez™ microbioreactor | bioreactor | Merck (DE) (Group) | 2022-12-06 |
Hemgenix® | gene therapy hemophilia B | CSL (Group) | 2022-11-22 |
DiseaseBank™ repository of chronic disease studies | biological/chemical database_o | PrecisionLife (Group) | 2022-11-08 |
Trusted Collaboration Environment (TCE) (BC Platforms) | data management and workflow software (bioinformatics) | BC Platforms (BCP) (Group) | 2022-11-08 |
Blazar® Rodent Panel | quality control diagnostics_o | Merck (DE) (Group) | 2022-11-07 |
DCE Platform® (deuterated chemical entity platform) | drug development technology | Sun Pharmaceutical (Group) | 2022-11-01 |
Reverse Clinical Engineering® testing procedure | personalised medicine / precision medicine | CellPhenomics (incl. ASC Oncology) (Group) | 2022-11-01 |
CHOnamite® cell line platform | rPP [recombinant protein production] | Canton Biologics (Group) | 2022-10-20 |
Fermotein® | food ingredient | The Protein Brewery B.V. (TPB) | 2022-09-01 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
ATAC® technology | drug development technology | Heidelberg Pharma (Group) | 2022-07-13 |
Minnebro® | cancer drug_o | Daiichi Sankyo (Group) | 2022-07-07 |
Diversity-Oriented LNP platform (InnoRNA) | vector (biotech) | InnoRNA Biotechnology Co., Ltd. | 2022-07-06 |
Condensomis™ platform (microfluidics-driven machine learning approach to biomolecular condensate drug discovery) | AI-based drug discovery technology | Transition Bio (Group) | 2022-06-02 |
SINEUP® platform | genomic technology | Transine Therapeutics Ltd. | 2022-05-31 |
TCR/BCR (T Cell Receptor/B Cell Receptor) repertoire profiling | diagnostic technology_o | Eurofins (Group) | 2022-05-31 |
BioEngine® enzyme engineering platform | industrial enzyme | Enzymaster (Group) | 2022-05-12 |
Enhertu® (HER2 directed ADC) | antibody-drug conjugate (ADC) | Daiichi Sankyo (Group) | 2022-03-14 |
Bioalbumen™ | protein (food) | Onego Bio Ltd. (FI) | 2022-02-22 |
ovalbumin, animal-free | protein (food) | Onego Bio Ltd. (FI) | 2022-02-22 |
TOCscan® (68Ga-edotreotide) companion diagnostic | diagnostic test | ITM (Group) | 2022-02-16 |
Newton Biocapital II (NBC II fund) | fund, human health | Newton Biocapital (NBC) (Group) | 2022-02-15 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Advertisement

» top