Advertisement

Organisation › Details
GenScript (Group)
![]() |
Start | 2015-12-31 existent |
![]() |
Industry | BIOTECH |
Industry 2 | reagents (bio/biochemical) | |
Street | No. 28 Yongxi Road Jiangning District | |
City | 211100 Nanjing, Jiangsu province | |
Address record changed: 2024-01-05 | ||
Basic data | Employees | G: 5,001 to 10,000 (2021-12-31) |
Currency | USD | |
Annual sales | 511,062,000 (revenue, annual, consolidated (2021) 2021-12-31) | |
Profit | -500,954,000 (2021-12-31) | |
Cash | 1,180,971,000 (2021-12-31) | |
Record changed: 2024-09-22 |
Advertisement

More documents for GenScript (Group)
To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Advertisement

» top